Jimmy Peters
James Stephen (Jr.) Peters Jr.
Born: June 20, 1944
Montreal, QC Canada
Position: C
Height: 6'2"
Weight: 185
Shoot/Catch: Left
Career: 1961-1975
Major league statistics
Jimmy Peters scored 188 goals and recorded 348 assists in his 626-game career with the Hamilton Red Wings, Oshawa Generals, Indianapolis Capitols/Cincinnati Wings, Memphis Wings, Pittsburgh Hornets, Fort Worth Wings, Denver Spurs, Springfield Kings, Seattle Totems, Portland Buckaroos, Springfield Kings/Indians and Fort Worth Texans. He began playing during the 1961 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Hamilton Red Wings | 42 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | OHA | Oshawa Generals | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1963-64 | OHA | Hamilton Red Wings | 54 | 31 | 45 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | OHA | Oshawa Generals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | OHA | Hamilton Red Wings | 51 | 36 | 65 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | CPHL | Memphis Wings | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Memphis Wings | 64 | 15 | 28 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Memphis Wings | 51 | 6 | 19 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Pittsburgh Hornets | 16 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 20 | 10 | 18 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Denver Spurs | 42 | 8 | 22 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Springfield Kings | 26 | 5 | 14 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Seattle Totems | 63 | 16 | 36 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Portland Buckaroos | 38 | 7 | 14 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Springfield Kings/Indians | 69 | 24 | 37 | 61 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Fort Worth Texans | 76 | 16 | 30 | 46 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 626 | 188 | 348 | 536 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CPHL | Memphis Wings | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Denver Spurs | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHL | Portland Buckaroos | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Springfield Kings/Indians | 15 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 7 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |